Coverage
Every county we collect, and how complete its data is.
506counties with complete data
95in preparation
24,375properties tracked
By state
| State | Counted | in preparation | Total |
|---|---|---|---|
| Arkansas | 63 | 12 | 75 |
| California | 46 | 1 | 47 |
| Florida | 63 | 1 | 64 |
| Mississippi | 0 | 66 | 66 |
| Ohio | 70 | 10 | 80 |
| Pennsylvania | 53 | 0 | 53 |
| Texas | 219 | 5 | 224 |
By county
| County | Level | Properties | Last collection |
|---|---|---|---|
| Arkansas, AR Tax Deed | L2 | 13 | 10/25/26 |
| Ashley, AR Tax Deed | L2 | 28 | 10/25/26 |
| Baxter, AR Tax Deed | L2 | 147 | 10/25/26 |
| Benton, AR Tax Deed | L2 | 50 | 10/25/26 |
| Boone, AR Tax Deed | On the site — no auction now | 45 | 10/25/26 |
| Bradley, AR Tax Deed | L2 | 32 | 10/25/26 |
| Calhoun, AR Tax Deed | In preparation — enrichment | 11 | 10/25/26 |
| Carroll, AR Tax Deed | L2 | 5 | 10/25/26 |
| Chicot, AR Tax Deed | L2 | 53 | 10/25/26 |
| Clark, AR Tax Deed | L2 | 23 | 10/25/26 |
| Clay, AR Tax Deed | L2 | 29 | 10/25/26 |
| Cleburne, AR Tax Deed | L2 | 87 | 10/25/26 |
| Cleveland, AR Tax Deed | In preparation — enrichment | 11 | 10/25/26 |
| Columbia, AR Tax Deed | In preparation — enrichment | 26 | 10/25/26 |
| Conway, AR Tax Deed | L2 | 17 | 10/25/26 |
| Craighead, AR Tax Deed | L2 | 20 | 10/25/26 |
| Crawford, AR Tax Deed | L2 | 36 | 10/25/26 |
| Crittenden, AR Tax Deed | L2 | 64 | 10/25/26 |
| Cross, AR Tax Deed | L2 | 17 | 10/25/26 |
| Dallas, AR Tax Deed | In preparation — enrichment | 20 | 10/25/26 |
| Desha, AR Tax Deed | In preparation — enrichment | 28 | 10/25/26 |
| Drew, AR Tax Deed | L2 | 13 | 10/25/26 |
| Faulkner, AR Tax Deed | L2 | 30 | 10/25/26 |
| Franklin, AR Tax Deed | On the site — no auction now | 13 | 10/25/26 |
| Fulton, AR Tax Deed | L2 | 331 | 10/25/26 |
| Garland, AR Tax Deed | L3 | 564 | 10/25/26 |
| Grant, AR Tax Deed | On the site — no auction now | 7 | 10/25/26 |
| Greene, AR Tax Deed | L2 | 45 | 10/25/26 |
| Hempstead, AR Tax Deed | L2 | 15 | 10/25/26 |
| Hot Spring, AR Tax Deed | L2 | 66 | 10/25/26 |
| Howard, AR Tax Deed | On the site — no auction now | 12 | 10/25/26 |
| Independence, AR Tax Deed | L2 | 6 | 10/25/26 |
| Izard, AR Tax Deed | L2 | 774 | 10/25/26 |
| Jackson, AR Tax Deed | L2 | 35 | 10/25/26 |
| Jefferson, AR Tax Deed | L2 | 520 | 10/25/26 |
| Johnson, AR Tax Deed | On the site — no auction now | 13 | 10/25/26 |
| Lafayette, AR Tax Deed | In preparation — enrichment | 26 | 10/25/26 |
| Lawrence, AR Tax Deed | In preparation — enrichment | 19 | 10/25/26 |
| Lee, AR Tax Deed | L2 | 28 | 10/25/26 |
| Lincoln, AR Tax Deed | L2 | 24 | 10/25/26 |
| Little River, AR Tax Deed | L3 | 16 | 10/25/26 |
| Logan, AR Tax Deed | On the site — no auction now | 14 | 10/25/26 |
| Lonoke, AR Tax Deed | L2 | 31 | 10/25/26 |
| Madison, AR Tax Deed | On the site — no auction now | 7 | 10/25/26 |
| Marion, AR Tax Deed | On the site — no auction now | 15 | 10/25/26 |
| Miller, AR Tax Deed | L2 | 69 | 10/25/26 |
| Mississippi, AR Tax Deed | L2 | 174 | 10/25/26 |
| Monroe, AR Tax Deed | L2 | 40 | 10/25/26 |
| Montgomery, AR Tax Deed | On the site — no auction now | 8 | 10/25/26 |
| Nevada, AR Tax Deed | In preparation — enrichment | 18 | 10/25/26 |
| Newton, AR Tax Deed | On the site — no auction now | 4 | 10/25/26 |
| Ouachita, AR Tax Deed | In preparation — enrichment | 66 | 10/25/26 |
| Perry, AR Tax Deed | L2 | 12 | 10/25/26 |
| Phillips, AR Tax Deed | In preparation — enrichment | 202 | 10/25/26 |
| Pike, AR Tax Deed | On the site — no auction now | 6 | 10/25/26 |
| Poinsett, AR Tax Deed | L2 | 21 | 10/25/26 |
| Polk, AR Tax Deed | L2 | 24 | 10/25/26 |
| Pope, AR Tax Deed | L2 | 14 | 10/25/26 |
| Prairie, AR Tax Deed | On the site — no auction now | 21 | 10/25/26 |
| Pulaski, AR Tax Deed | L3 | 260 | 10/25/26 |
| Randolph, AR Tax Deed | L2 | 16 | 10/25/26 |
| Saline, AR Tax Deed | L3 | 671 | 10/25/26 |
| Scott, AR Tax Deed | On the site — no auction now | 4 | 10/25/26 |
| Searcy, AR Tax Deed | On the site — no auction now | 2 | 10/25/26 |
| Sebastian, AR Tax Deed | L2 | 33 | 10/25/26 |
| Sevier, AR Tax Deed | L2 | 15 | 10/25/26 |
| Sharp, AR Tax Deed | L2 | 553 | 10/25/26 |
| St. Francis, AR Tax Deed | In preparation — enrichment | 100 | 10/25/26 |
| Stone, AR Tax Deed | On the site — no auction now | 4 | 10/25/26 |
| Union, AR Tax Deed | In preparation — enrichment | 105 | 10/25/26 |
| Van Buren, AR Tax Deed | L3 | 1,218 | 10/25/26 |
| Washington, AR Tax Deed | L2 | 18 | 10/25/26 |
| White, AR Tax Deed | On the site — no auction now | 46 | 10/25/26 |
| Woodruff, AR Tax Deed | On the site — no auction now | 18 | 10/25/26 |
| Yell, AR Tax Deed | L2 | 16 | 10/25/26 |
| Alameda, CA Tax Deed | On the site — no auction now | 0 | 10/25/26 |
| Amador, CA Tax Deed | On the site — no auction now | 0 | 10/25/26 |
| Butte, CA Tax Deed | On the site — no auction now | 0 | 10/25/26 |
| Calaveras, CA Tax Deed | L2 | 41 | 10/25/26 |
| Colusa, CA Tax Deed | On the site — no auction now | 0 | 10/25/26 |
| Contra Costa, CA Tax Deed | On the site — no auction now | 0 | 10/25/26 |
| Del Norte, CA Tax Deed | On the site — no auction now | 0 | 10/25/26 |
| El Dorado, CA Tax Deed | L2 | 31 | 10/25/26 |
| Humboldt, CA Tax Deed | On the site — no auction now | 0 | 10/25/26 |
| Imperial, CA Tax Deed | On the site — no auction now | 0 | 10/25/26 |
| Inyo, CA Tax Deed | On the site — no auction now | 0 | 10/25/26 |
| Kern, CA Tax Deed | On the site — no auction now | 0 | 10/25/26 |
| Kings, CA Tax Deed | On the site — no auction now | 0 | 10/25/26 |
| Lake, CA Tax Deed | On the site — no auction now | 0 | 10/25/26 |
| Lassen, CA Tax Deed | On the site — no auction now | 0 | 10/25/26 |
| Los Angeles, CA Tax Deed | On the site — no auction now, next sale Dec. 5 | 0 | 10/25/26 |
| Madera, CA Tax Deed | On the site — no auction now | 0 | 10/25/26 |
| Mariposa, CA Tax Deed | On the site — no auction now | 0 | 10/25/26 |
| Mendocino, CA Tax Deed | On the site — no auction now | 0 | 10/25/26 |
| Merced, CA Tax Deed | On the site — no auction now | 0 | 10/25/26 |
| Modoc, CA Tax Deed | On the site — no auction now | 0 | 10/25/26 |
| Mono, CA Tax Deed | On the site — no auction now | 0 | 10/25/26 |
| Monterey, CA Tax Deed | On the site — no auction now | 0 | 10/25/26 |
| Napa, CA Tax Deed | On the site — no auction now | 0 | 10/25/26 |
| Orange, CA Tax Deed | On the site — no auction now | 0 | 10/25/26 |
| Placer, CA Tax Deed | In preparation — registration | 34 | 10/4/26 |
| Plumas, CA Tax Deed | On the site — no auction now | 0 | 10/25/26 |
| Sacramento, CA Tax Deed | On the site — no auction now | 0 | 10/25/26 |
| San Benito, CA Tax Deed | L2 | 20 | 10/25/26 |
| San Bernardino, CA Tax Deed | On the site — no auction now | 0 | 10/25/26 |
| San Diego, CA Tax Deed | On the site — no auction now | 0 | 10/25/26 |
| San Francisco, CA Tax Deed | On the site — no auction now | 0 | 10/25/26 |
| San Joaquin, CA Tax Deed | On the site — no auction now | 0 | 10/25/26 |
| San Mateo, CA Tax Deed | On the site — no auction now | 0 | 10/25/26 |
| Santa Clara, CA Tax Deed | L2 | 52 | 10/25/26 |
| Santa Cruz, CA Tax Deed | On the site — no auction now | 0 | 10/25/26 |
| Shasta, CA Tax Deed | On the site — no auction now | 0 | 10/25/26 |
| Sierra, CA Tax Deed | On the site — no auction now | 0 | 10/25/26 |
| Siskiyou, CA Tax Deed | On the site — no auction now | 0 | 10/25/26 |
| Solano, CA Tax Deed | On the site — no auction now | 0 | 10/25/26 |
| Sonoma, CA Tax Deed | On the site — no auction now | 0 | 10/25/26 |
| Stanislaus, CA Tax Deed | On the site — no auction now | 0 | 10/25/26 |
| Sutter, CA Tax Deed | On the site — no auction now, next sale Nov. 13 | 0 | 10/25/26 |
| Tuolumne, CA Tax Deed | On the site — no auction now | 0 | 10/25/26 |
| Ventura, CA Tax Deed | On the site — no auction now | 0 | 10/25/26 |
| Yolo, CA Tax Deed | On the site — no auction now | 0 | 10/25/26 |
| Yuba, CA Tax Deed | On the site — no auction now | 0 | 10/25/26 |
| Alachua, FL Foreclosure | L2 | 23 | 10/25/26 |
| Alachua, FL Tax Deed | L3 | 26 | 10/25/26 |
| Baker, FL Tax Deed | L2 | 2 | 10/25/26 |
| Bay, FL Foreclosure | L2 | 34 | 10/25/26 |
| Bay, FL Tax Deed | L3 | 96 | 10/25/26 |
| Brevard, FL Tax Deed | L3 | 158 | 10/25/26 |
| Broward, FL Foreclosure | L2 | 296 | 10/25/26 |
| Broward, FL Tax Deed | L2 | 86 | 10/25/26 |
| Calhoun, FL Foreclosure | On the site — no auction now | 0 | 10/25/26 |
| Calhoun, FL Tax Deed | L2 | 3 | 10/25/26 |
| Charlotte, FL Foreclosure | L2 | 51 | 10/25/26 |
| Charlotte, FL Tax Deed | L3 | 391 | 10/25/26 |
| Citrus, FL Foreclosure | L3 | 51 | 10/25/26 |
| Citrus, FL Tax Deed | L3 | 161 | 10/25/26 |
| Clay, FL Foreclosure | L2 | 33 | 10/25/26 |
| Clay, FL Tax Deed | L3 | 64 | 10/25/26 |
| Collier, FL Tax Deed | L2 | 34 | 10/25/26 |
| Columbia, FL Tax Deed | On the site — no auction now | 0 | 10/25/26 |
| DeSoto, FL Foreclosure | L2 | 4 | 10/25/26 |
| DeSoto, FL Tax Deed | L2 | 6 | 10/25/26 |
| Dixie, FL Foreclosure | L2 | 4 | 10/25/26 |
| Dixie, FL Tax Deed | L3 | 65 | 10/25/26 |
| Duval, FL Foreclosure | L2 | 161 | 10/25/26 |
| Duval, FL Tax Deed | L2 | 413 | 10/25/26 |
| Escambia, FL Foreclosure | L2 | 54 | 10/25/26 |
| Escambia, FL Tax Deed | L3 | 321 | 10/25/26 |
| Flagler, FL Foreclosure | L2 | 24 | 10/25/26 |
| Flagler, FL Tax Deed | L2 | 4 | 10/25/26 |
| Franklin, FL Foreclosure | L3 | 1 | 10/25/26 |
| Franklin, FL Tax Deed | L3 | 2 | 10/25/26 |
| Gadsden, FL Tax Deed | L2 | 11 | 10/25/26 |
| Gilchrist, FL Foreclosure | L2 | 3 | 10/25/26 |
| Gilchrist, FL Tax Deed | L2 | 14 | 10/25/26 |
| Glades, FL Tax Deed | In preparation — registration | 0 | 10/16/26 |
| Gulf, FL Foreclosure | On the site — no auction now | 0 | 10/25/26 |
| Gulf, FL Tax Deed | L3 | 15 | 10/25/26 |
| Hamilton, FL Tax Deed | On the site — no auction now | 0 | 10/25/26 |
| Hardee, FL Foreclosure | L2 | 1 | 10/21/26 |
| Hardee, FL Tax Deed | L3 | 100 | 10/25/26 |
| Hendry, FL Tax Deed | L3 | 20 | 10/25/26 |
| Hernando, FL Tax Deed | L3 | 90 | 10/25/26 |
| Highlands, FL Tax Deed | L3 | 297 | 10/25/26 |
| Hillsborough, FL Foreclosure | L2 | 246 | 10/25/26 |
| Hillsborough, FL Tax Deed | L3 | 226 | 10/25/26 |
| Holmes, FL Tax Deed | On the site — no auction now | 0 | 10/25/26 |
| Indian River, FL Foreclosure | L2 | 35 | 10/25/26 |
| Indian River, FL Tax Deed | L3 | 34 | 10/25/26 |
| Jackson, FL Tax Deed | L3 | 101 | 10/25/26 |
| Lafayette, FL Foreclosure | On the site — no auction now | 0 | 10/25/26 |
| Lafayette, FL Tax Deed | In preparation — registration | 1 | 10/25/26 |
| Lake, FL Tax Deed | L2 | 79 | 10/25/26 |
| Lee, FL Foreclosure | L2 | 239 | 10/25/26 |
| Lee, FL Tax Deed | L3 | 487 | 10/25/26 |
| Leon, FL Foreclosure | In preparation — enrichment | 35 | 10/25/26 |
| Leon, FL Tax Deed | L3 | 134 | 10/25/26 |
| Levy, FL Tax Deed | L2 | 34 | 10/25/26 |
| Liberty, FL Foreclosure | On the site — no auction now | 0 | 10/25/26 |
| Liberty, FL Tax Deed | On the site — no auction now | 0 | 10/25/26 |
| Madison, FL Foreclosure | L2 | 5 | 10/25/26 |
| Madison, FL Tax Deed | L2 | 4 | 10/25/26 |
| Manatee, FL Foreclosure | L2 | 49 | 10/25/26 |
| Manatee, FL Tax Deed | L3 | 172 | 10/25/26 |
| Marion, FL Foreclosure | In preparation — enrichment | 84 | 10/25/26 |
| Marion, FL Tax Deed | L3 | 435 | 10/25/26 |
| Martin, FL Foreclosure | L2 | 18 | 10/25/26 |
| Martin, FL Tax Deed | L3 | 24 | 10/25/26 |
| Miami-Dade, FL Foreclosure | L2 | 342 | 10/25/26 |
| Miami-Dade, FL Tax Deed | L3 | 50 | 10/25/26 |
| Monroe, FL Tax Deed | On the site — no auction now | 0 | 10/25/26 |
| Nassau, FL Foreclosure | L2 | 14 | 10/25/26 |
| Nassau, FL Tax Deed | L3 | 13 | 10/25/26 |
| Okaloosa, FL Tax Deed | L2 | 21 | 10/25/26 |
| Okeechobee, FL Foreclosure | L2 | 7 | 10/25/26 |
| Okeechobee, FL Tax Deed | L3 | 57 | 10/25/26 |
| Orange, FL Foreclosure | L2 | 379 | 10/25/26 |
| Orange, FL Tax Deed | L2 | 292 | 10/25/26 |
| Osceola, FL Tax Deed | L3 | 61 | 10/25/26 |
| Palm Beach, FL Foreclosure | L2 | 243 | 10/25/26 |
| Palm Beach, FL Tax Deed | L2 | 268 | 10/25/26 |
| Pasco, FL Foreclosure | In preparation — enrichment | 45 | 10/25/26 |
| Pasco, FL Tax Deed | L2 | 106 | 10/25/26 |
| Pinellas, FL Foreclosure | L2 | 82 | 10/25/26 |
| Pinellas, FL Tax Deed | L2 | 51 | 10/25/26 |
| Polk, FL Foreclosure | L2 | 220 | 10/25/26 |
| Polk, FL Tax Deed | L3 | 142 | 10/25/26 |
| Putnam, FL Foreclosure | L2 | 20 | 10/25/26 |
| Putnam, FL Tax Deed | L2 | 469 | 10/25/26 |
| Santa Rosa, FL Foreclosure | In preparation — enrichment | 17 | 10/25/26 |
| Santa Rosa, FL Tax Deed | L3 | 21 | 10/25/26 |
| Sarasota, FL Foreclosure | In preparation — enrichment | 45 | 10/25/26 |
| Sarasota, FL Tax Deed | L3 | 56 | 10/25/26 |
| Seminole, FL Foreclosure | L2 | 42 | 10/25/26 |
| Seminole, FL Tax Deed | L3 | 49 | 10/25/26 |
| St Lucie, FL Tax Deed | L3 | 85 | 10/25/26 |
| St. Johns, FL Foreclosure | In preparation — enrichment | 20 | 10/25/26 |
| St. Johns, FL Tax Deed | L3 | 43 | 10/25/26 |
| St. Lucie, FL Foreclosure | L2 | 77 | 10/25/26 |
| Sumter, FL Tax Deed | L3 | 11 | 10/25/26 |
| Suwannee, FL Tax Deed | L2 | 57 | 10/25/26 |
| Taylor, FL Foreclosure | In preparation — enrichment | 5 | 10/25/26 |
| Taylor, FL Tax Deed | L2 | 7 | 10/25/26 |
| Volusia, FL Foreclosure | L2 | 123 | 10/25/26 |
| Volusia, FL Tax Deed | L2 | 272 | 10/25/26 |
| Wakulla, FL Tax Deed | L2 | 2 | 10/23/26 |
| Walton, FL Foreclosure | L2 | 10 | 10/25/26 |
| Walton, FL Tax Deed | L3 | 22 | 10/25/26 |
| Washington, FL Foreclosure | In preparation — enrichment | 4 | 10/25/26 |
| Washington, FL Tax Deed | L3 | 105 | 10/25/26 |
| Adams, MS OTC | In preparation — registration | 0 | — |
| Alcorn, MS OTC | In preparation — registration | 0 | — |
| Attala, MS OTC | In preparation — registration | 0 | — |
| Benton, MS OTC | In preparation — registration | 0 | — |
| Bolivar, MS OTC | In preparation — registration | 0 | — |
| Calhoun, MS OTC | In preparation — registration | 0 | — |
| Chickasaw, MS OTC | In preparation — registration | 0 | — |
| Claiborne, MS OTC | In preparation — registration | 0 | — |
| Clay, MS OTC | In preparation — registration | 0 | — |
| Coahoma, MS OTC | In preparation — registration | 0 | — |
| Copiah, MS OTC | In preparation — registration | 0 | — |
| DeSoto, MS OTC | In preparation — registration | 0 | — |
| Forrest, MS OTC | In preparation — registration | 0 | — |
| George, MS OTC | In preparation — registration | 0 | — |
| Greene, MS OTC | In preparation — registration | 0 | — |
| Grenada, MS OTC | In preparation — registration | 0 | — |
| Hancock, MS OTC | In preparation — registration | 0 | — |
| Harrison, MS OTC | In preparation — registration | 0 | — |
| Hinds, MS OTC | In preparation — registration | 2,079 | 10/25/26 |
| Holmes, MS OTC | In preparation — registration | 0 | — |
| Humphreys, MS OTC | In preparation — registration | 0 | — |
| Itawamba, MS OTC | In preparation — registration | 0 | — |
| Jackson, MS OTC | In preparation — registration | 0 | — |
| Jasper, MS OTC | In preparation — registration | 0 | — |
| Jefferson, MS OTC | In preparation — registration | 0 | — |
| Jefferson Davis, MS OTC | In preparation — registration | 0 | — |
| Jones, MS OTC | In preparation — registration | 0 | — |
| Lafayette, MS OTC | In preparation — registration | 0 | — |
| Lamar, MS OTC | In preparation — registration | 0 | — |
| Lauderdale, MS OTC | In preparation — registration | 0 | — |
| Lawrence, MS OTC | In preparation — registration | 0 | — |
| Leake, MS OTC | In preparation — registration | 0 | — |
| Lee, MS OTC | In preparation — registration | 0 | — |
| Leflore, MS OTC | In preparation — registration | 0 | — |
| Lincoln, MS OTC | In preparation — registration | 0 | — |
| Lowndes, MS OTC | In preparation — registration | 0 | — |
| Madison, MS OTC | In preparation — registration | 0 | — |
| Marion, MS OTC | In preparation — registration | 0 | — |
| Marshall, MS OTC | In preparation — registration | 0 | — |
| Monroe, MS OTC | In preparation — registration | 0 | — |
| Neshoba, MS OTC | In preparation — registration | 0 | — |
| Newton, MS OTC | In preparation — registration | 0 | — |
| Oktibbeha, MS OTC | In preparation — registration | 0 | — |
| Panola, MS OTC | In preparation — registration | 0 | — |
| Pearl River, MS OTC | In preparation — registration | 0 | — |
| Perry, MS OTC | In preparation — registration | 0 | — |
| Pike, MS OTC | In preparation — registration | 0 | — |
| Pontotoc, MS OTC | In preparation — registration | 0 | — |
| Prentiss, MS OTC | In preparation — registration | 0 | — |
| Rankin, MS OTC | In preparation — registration | 0 | — |
| Scott, MS OTC | In preparation — registration | 0 | — |
| Simpson, MS OTC | In preparation — registration | 0 | — |
| Stone, MS OTC | In preparation — registration | 0 | — |
| Sunflower, MS OTC | In preparation — registration | 0 | — |
| Tate, MS OTC | In preparation — registration | 0 | — |
| Tippah, MS OTC | In preparation — registration | 0 | — |
| Tunica, MS OTC | In preparation — registration | 0 | — |
| Union, MS OTC | In preparation — registration | 0 | — |
| Walthall, MS OTC | In preparation — registration | 0 | — |
| Warren, MS OTC | In preparation — registration | 0 | — |
| Washington, MS OTC | In preparation — registration | 0 | — |
| Webster, MS OTC | In preparation — registration | 0 | — |
| Wilkinson, MS OTC | In preparation — registration | 0 | — |
| Winston, MS OTC | In preparation — registration | 0 | — |
| Yalobusha, MS OTC | In preparation — registration | 0 | — |
| Yazoo, MS OTC | In preparation — registration | 0 | — |
| Adams, OH Foreclosure | L2 | 6 | 10/25/26 |
| Allen, OH Foreclosure | L2 | 16 | 10/25/26 |
| Ashtabula, OH Foreclosure | L2 | 13 | 10/25/26 |
| Athens, OH Foreclosure | In preparation — enrichment | 3 | 10/25/26 |
| Auglaize, OH Foreclosure | L2 | 4 | 10/25/26 |
| Belmont, OH Foreclosure | L2 | 9 | 10/25/26 |
| Butler, OH Foreclosure | L2 | 40 | 10/25/26 |
| Champaign, OH Foreclosure | L2 | 4 | 10/25/26 |
| Clark, OH Foreclosure | L2 | 9 | 10/25/26 |
| Clermont, OH Foreclosure | L2 | 16 | 10/25/26 |
| Clinton, OH Foreclosure | L2 | 6 | 10/25/26 |
| Columbiana, OH Foreclosure | L2 | 15 | 10/25/26 |
| Crawford, OH Foreclosure | In preparation — enrichment | 2 | 10/25/26 |
| Cuyahoga, OH Foreclosure | L2 | 878 | 10/25/26 |
| Darke, OH Foreclosure | L2 | 8 | 10/25/26 |
| Defiance, OH Foreclosure | L2 | 4 | 10/25/26 |
| Delaware, OH Foreclosure | L2 | 7 | 10/25/26 |
| Erie, OH Foreclosure | In preparation — enrichment | 14 | 10/25/26 |
| Fairfield, OH Foreclosure | L2 | 7 | 10/25/26 |
| Fayette, OH Foreclosure | L2 | 3 | 10/25/26 |
| Franklin, OH Foreclosure | L3 | 131 | 10/25/26 |
| Fulton, OH Foreclosure | L2 | 3 | 10/25/26 |
| Gallia, OH Foreclosure | L2 | 2 | 10/25/26 |
| Geauga, OH Foreclosure | L2 | 11 | 10/25/26 |
| Greene, OH Foreclosure | L3 | 10 | 10/25/26 |
| Guernsey, OH Foreclosure | L2 | 3 | 10/25/26 |
| Hamilton, OH Foreclosure | L2 | 77 | 10/25/26 |
| Hancock, OH Foreclosure | L2 | 7 | 10/25/26 |
| Hardin, OH Foreclosure | L2 | 7 | 10/25/26 |
| Harrison, OH Foreclosure | L3 | 3 | 10/25/26 |
| Henry, OH Foreclosure | In preparation — enrichment | 4 | 10/25/26 |
| Highland, OH Foreclosure | L2 | 5 | 10/25/26 |
| Hocking, OH Foreclosure | L2 | 5 | 10/25/26 |
| Holmes, OH Foreclosure | L2 | 2 | 10/25/26 |
| Huron, OH Foreclosure | In preparation — enrichment | 11 | 10/25/26 |
| Jackson, OH Foreclosure | L2 | 4 | 10/25/26 |
| Jefferson, OH Foreclosure | L2 | 10 | 10/25/26 |
| Knox, OH Foreclosure | L2 | 25 | 10/25/26 |
| Lake, OH Foreclosure | L2 | 52 | 10/25/26 |
| Lawrence, OH Foreclosure | L2 | 7 | 10/25/26 |
| Licking, OH Foreclosure | L2 | 16 | 10/25/26 |
| Logan, OH Foreclosure | L2 | 7 | 10/25/26 |
| Lorain, OH Foreclosure | L2 | 91 | 10/25/26 |
| Lucas, OH Foreclosure | L3 | 73 | 10/25/26 |
| Madison, OH Foreclosure | L2 | 6 | 10/25/26 |
| Mahoning, OH Foreclosure | L2 | 21 | 10/25/26 |
| Marion, OH Foreclosure | L2 | 12 | 10/25/26 |
| Medina, OH Foreclosure | L2 | 22 | 10/25/26 |
| Meigs, OH Foreclosure | In preparation — enrichment | 3 | 10/25/26 |
| Mercer, OH Foreclosure | L2 | 5 | 10/25/26 |
| Miami, OH Foreclosure | L2 | 17 | 10/25/26 |
| Monroe, OH Foreclosure | L2 | 1 | 10/25/26 |
| Montgomery, OH Foreclosure | L2 | 92 | 10/25/26 |
| Morgan, OH Foreclosure | L3 | 2 | 10/25/26 |
| Morrow, OH Foreclosure | In preparation — enrichment | 3 | 10/25/26 |
| Muskingum, OH Foreclosure | L2 | 25 | 10/25/26 |
| Ottawa, OH Foreclosure | In preparation — enrichment | 10 | 10/25/26 |
| Paulding, OH Foreclosure | L2 | 4 | 10/25/26 |
| Pickaway, OH Foreclosure | L2 | 4 | 10/25/26 |
| Pike, OH Foreclosure | L2 | 6 | 10/25/26 |
| Portage, OH Foreclosure | L2 | 6 | 10/25/26 |
| Preble, OH Foreclosure | L2 | 5 | 10/25/26 |
| Putnam, OH Foreclosure | L2 | 6 | 10/25/26 |
| Richland, OH Foreclosure | L2 | 13 | 10/25/26 |
| Ross, OH Foreclosure | In preparation — enrichment | 12 | 10/25/26 |
| Sandusky, OH Foreclosure | L2 | 7 | 10/25/26 |
| Scioto, OH Foreclosure | L2 | 10 | 10/25/26 |
| Seneca, OH Foreclosure | L2 | 7 | 10/25/26 |
| Shelby, OH Foreclosure | In preparation — enrichment | 3 | 10/25/26 |
| Stark, OH Foreclosure | L3 | 34 | 10/25/26 |
| Summit, OH Foreclosure | L2 | 221 | 10/25/26 |
| Trumbull, OH Foreclosure | L2 | 19 | 10/25/26 |
| Tuscarawas, OH Foreclosure | L2 | 5 | 10/25/26 |
| Van Wert, OH Foreclosure | L2 | 4 | 10/25/26 |
| Warren, OH Foreclosure | L2 | 33 | 10/25/26 |
| Washington, OH Foreclosure | L2 | 5 | 10/25/26 |
| Wayne, OH Foreclosure | L2 | 5 | 10/25/26 |
| Williams, OH Foreclosure | L2 | 4 | 10/25/26 |
| Wood, OH Foreclosure | L2 | 9 | 10/25/26 |
| Wyandot, OH Foreclosure | L2 | 4 | 10/25/26 |
| Adams, PA Foreclosure | L2 | 51 | 10/25/26 |
| Allegheny, PA Foreclosure | L2 | 233 | 10/25/26 |
| Beaver, PA Foreclosure | L2 | 51 | 10/25/26 |
| Bedford, PA Foreclosure | L2 | 18 | 10/25/26 |
| Berks, PA Foreclosure | L2 | 131 | 10/25/26 |
| Blair, PA Foreclosure | L2 | 98 | 10/25/26 |
| Bradford, PA Foreclosure | L2 | 9 | 10/25/26 |
| Bucks, PA Tax Deed | L2 | 73 | 10/23/26 |
| Butler, PA Foreclosure | L3 | 46 | 10/25/26 |
| Cameron, PA Foreclosure | On the site — no auction now | 0 | 10/25/26 |
| Carbon, PA Foreclosure | L2 | 47 | 10/25/26 |
| Centre, PA Foreclosure | L2 | 17 | 10/25/26 |
| Chester, PA Foreclosure | L2 | 87 | 10/25/26 |
| Clarion, PA Foreclosure | L2 | 10 | 10/25/26 |
| Columbia, PA Foreclosure | L2 | 19 | 10/25/26 |
| Crawford, PA Foreclosure | L2 | 19 | 10/25/26 |
| Cumberland, PA Foreclosure | L2 | 92 | 10/25/26 |
| Dauphin, PA Foreclosure | L2 | 144 | 10/25/26 |
| Delaware, PA Tax Deed | On the site — no auction now, next sale Dec. 10 | 0 | 10/25/26 |
| Erie, PA Tax Deed | L2 | 48 | 10/25/26 |
| Forest, PA Tax Deed | On the site — no auction now | 0 | 10/25/26 |
| Franklin, PA Foreclosure | L2 | 69 | 10/25/26 |
| Fulton, PA Foreclosure | L2 | 4 | 10/25/26 |
| Greene, PA Foreclosure | L2 | 10 | 10/25/26 |
| Huntingdon, PA Foreclosure | L2 | 14 | 10/25/26 |
| Indiana, PA Foreclosure | L2 | 18 | 10/25/26 |
| Juniata, PA Tax Deed | On the site — no auction now, next sale Sep. 20, 2027 | 0 | 10/25/26 |
| Lackawanna, PA Foreclosure | L2 | 60 | 10/25/26 |
| Lancaster, PA Foreclosure | L2 | 81 | 10/25/26 |
| Lawrence, PA Foreclosure | L2 | 86 | 10/25/26 |
| Lebanon, PA Foreclosure | L2 | 43 | 10/25/26 |
| Lehigh, PA Foreclosure | L2 | 142 | 10/25/26 |
| Luzerne, PA Tax Deed | On the site — no auction now | 0 | 10/25/26 |
| Lycoming, PA Tax Deed | On the site — no auction now | 0 | 10/25/26 |
| Mercer, PA Tax Deed | L2 | 95 | 10/25/26 |
| Monroe, PA Tax Deed | L3 | 905 | 10/25/26 |
| Montgomery, PA Foreclosure | L3 | 240 | 10/25/26 |
| Northampton, PA Tax Deed | On the site — no auction now | 0 | 10/25/26 |
| Northumberland, PA Tax Deed | On the site — no auction now | 0 | 10/25/26 |
| Perry, PA Foreclosure | L2 | 21 | 10/25/26 |
| Philadelphia, PA Foreclosure | L2 | 887 | 10/25/26 |
| Pike, PA Foreclosure | L2 | 62 | 10/25/26 |
